![]() |
Shoot Results |
Fun Shoot Results |
MEN'S |
||
Open |
Bow Hunter |
Bow Hunter Limited |
| 1st Place: Dave Smith 420 | 1st Place: Jim Valencourt 416 | 1st Place: John LaPlanche 372 |
| 2nd Place: Charlie Heisinger 401 | 2nd Place: JC Valencourt 411 | 2nd Place: Steve Eakins 332 |
| 3rd Place: John Langager 355 | 3rd Place: Tim McGinnus 394 | 3rd Place: |
| Traditional | Youth | Cub |
| 1st Place: Larry Vanderwerf 279 | 1st Place: Hunter Sederburg 294 | 1st Place: Brandon Haflich 369 |
| 2nd Place: | 2nd Place: Ethan Walterdoff 247 | 2nd Place: Dillon Fuller 333 |
| 3rd Place: | 3rd Place: | 3rd Place: Donovan Lawgager 327 |
WOMEN'S |
||
| Open | Bow Hunter | Bow Hunter Limited |
| 1st Place: | 1st Place: Sam-Jo jessen 344 | 1st Place: |
| 2nd Place: | 2nd Place: Diana Zook 315 | 2nd Place: |
| 3rd Place: | 3rd Place: Anne Fuller 269 | 3rd Place: |
| Traditional | Youth | Cub |
| 1st Place: | 1st Place: | 1st Place: Nicole Edwards 258 |
| 2nd Place: | 2nd Place: | 2nd Place: |
| 3rd Place: | 3rd Place: | 3rd Place: |
PeeWee's
1st Place: Abby Stavsbury 15
The winner of the Poker Shoot with a three of a kind was Casey Perry. He won $38.00.
The winner of the New Bowtech Guardian Bow with acessories was Matt Spalding.
XXX Archery for the Bowtech Guardian Bow.
XXX Archery also sponsored a money dot and 2 dozon arrows from their shop.
Steve Carter from Sportmans Warehouse sponsord a best arrow group at 40 yards for a $100.00 cash prize.